Description
Enables Broad Range of Applications
Applications which can be deployed with DSI SIU include standard network elements, such as SMS gateways, SMSC, SMS Routers, USSD gateways, GMLC and EIR in addition to customized applications such as Lawful Intercept, Welcome Roamer, or Missed Call Alerts. The DSI SIU can also be integrated into solutions with Dialogic® PowerMedia™ Software Products.
SCCP Router and Signaling Gateway
The DSI SIU can optionally be configured as an SCCP Router or Signaling Gateway, providing high performance connectivity solutions for mobile networks. DSI SIU supports the ability to flexibly route messages (MTP or M3UA) or send traffic through the SIU SCCP process for Global Title Translation. More information on SCCP Router or Signaling Gateway functionality is available within the ‘Message Router Introduction’ guide available here.
Offers High Availability and Flexible OA&M
The DSI SIU offers carrier-ready fault resiliency, occupies a small (1U) footprint, and offers dual hot-swappable AC or DC power supplies. It supports standard operations, administration, and maintenance (OA&M) interfaces via a web browser, a command line interface, and SNMP, allowing easy integration into automated, centralized management systems.
Features | Benefits |
Scales from 8 Low Speed Links (LSL) up to 248 LSL or 8 High Speed Links (HSL); HSL can be Q.703 Annex A or ATM | Allows cost-effective use of a common platform across a wide range of deployments; allows scaling of platform capacity over time |
SIGTRAN capacity (M3UA/M2PA) scales from 8 to 256 TDM link equivalents using flexible throughput-based licensing | Lets provisioned capacity match deployment needs at installation |
Worldwide protocol support (ITU-T, ANSI, China, Japan, etc.); wide range of protocols for both telephony-based (ISUP and BICC) and transaction-based operation (SCCP, TCAP, MAP, ANSI-41, INAP, and CAMEL) as well as Global Title Translation and SS7 protocol monitoring | Facilitates global deployments and the ability to configure protocol variants at runtime |
Compact 1U form factor with dual AC or DC power supply capability | Permits excellent link density in a small footprint for required deployment options and carrier-ready resilience |
Supports both browser and command line interface for OA&M in addition to SNMP and “lights-out” management | Facilitates comprehensive, user-friendly remote management using standard tools |
Built-in traffic measurement, event logging, and protocol tracing (including PCAP format), backed by fully documented internal interfaces between protocol layers. | Provides good visibility of utilization and traffic levels and facilitates fast resolution of network protocol issues |
Event-driven asynchronous message-based Application Programming Interface that works seamlessly with other Dialogic® Distributed Signaling Interface (DSI) Components | Provides user access to low-level protocol parameters, allowing flexibility for application development under Linux, Solaris, or Windows |
Specifications
Product Highlights | |
Form factor | 1U Rack Mount |
Physical Dimensions | |
Height | 1.74 in. (4.4 cm) |
Width | 16.93 in. (43.0 cm) |
Depth | 20.4 in. (51.9 cm) |
Weight – fully equipped | 26.8 lbs (12.16 kg) |
Links | Maximum 248 SS7 links per unit Maximum 64 SS7 link sets per unit Maximum 256 M2PA links per unit |
T1/E1 Ports Per Board (Up to Two Boards Per Unit) | 4 T1 or 4 E1 |
Ethernet Interfaces | 4 as standard; can be increased to 6 with SS7G41NIC |
Use the Purchase page linked below to find partners to purchase Dialogic products. The order codes below are for your reference when making a purchase.
Product | Order Code | Description |
Signaling Servers | ||
310-949 | SS7G41A00Q | SS7G41 Signaling Server, AC, 0 boards |
310-948 | SS7G41AL1Q | SS7G41 Signaling Server, AC, 1 SS7LD board |
310-952 | SS7G41AL2Q | SS7G41 Signaling Server, AC, 2 SS7LD boards |
310-950 | SS7G41AM1Q | SS7G41 Signaling Server, AC, 1 SS7MD board |
310-951 | SS7G41AM2Q | SS7G41 Signaling Server, AC, 2 SS7MD boards |
310-953 | SS7G41D00Q | SS7G41 Signaling Server, DC, 0 boards |
310-956 | SS7G41DL1Q | SS7G41 Signaling Server, DC, 1 SS7LD board |
310-957 | SS7G41DL2Q | SS7G41 Signaling Server, DC, 2 SS7LD boards |
310-954 | SS7G41DM1Q | SS7G41 Signaling Server, DC, 1 SS7MD board |
310-955 | SS7G41DM2Q | SS7G41 Signaling Server, DC, 2 SS7MD boards |
Accessories | ||
300-409 | SS7G41SACPSU | SS7G41SACPSU, 650W AC PSU |
300-410 | SS7G41SDCPSU | SS7G41SDCPSU, 650W DC PSU with 4m cable |
300-414 | SS7G41NIC | SS7G41NIC, Dual Gigabit Ethernet NIC |
300-413 | SS7G41RSLKIT | SS7G41RSLKIT, Rack mount Kit 22″-30.5″ |
300-411 | SS7G41BHDD | SS7G41BHDD, 250GB SATA HDD |
Dialogic® DSI Signaling Interface Unit (DSI SIU) licenses are available for the following throughput capacities: | ||
G06-092 | SS7SBG40SIU8 | SIU License – 8 link (equivalents), ISUP, SCCP |
G02-092 | SS7SBG40SIU16 | SIU License – 16 link (equivalents), ISUP, SCCP |
G07-092 | SS7SBG40SIU32 | SIU License – 32 link (equivalents), ISUP, SCCP |
G03-092 | SS7SBG40SIU64 | SIU License – 64 link (equivalents), ISUP, SCCP |
G04-092 | SS7SBG40SIU128 | SIU License – 128 link (equivalents), ISUP, SCCP |
G05-092 | SS7SBG40SIU256 | SIU License – 256 link (equivalents), ISUP, SCCP |
Dialogic® DSI Signaling Interface Unit (DSI SIU) licenses available for additional protocols run on the DSI SIU: | ||
G01-093 | SS7SBG40TCAP | SIU – TCAP License |
G02-093 | SS7SBG40MAP | SIU – MAP License |
G03-093 | SS7SBG40IS41 | SIU – IS-41 License |
G04-093 | SS7SBG40INAP | SIU – INAP/CAMEL License |
Link equivalents enable the following capacities: | ||
1 Link equivalent unit equals 1 Low-Speed Link (LSL) | ||
1 Link equivalent unit equals SIGTRAN throughput equivalent to 1 TDM link at 0.6 Erlang (76.8 kbps) |